Father | Male Robert Fulton Nance |
Born | 18 Jul 1911 | Cabarrus, North Carolina, United States ![]() |
Died | 18 Apr 1979 | Mecklenburg, North Carolina, United States ![]() |
Buried | 21 Apr 1979 | Charlotte, Mecklenburg, North Carolina, United States ![]() |
Married | 1929 [1] | |
Father | W. D. Nance | F2863 Group Sheet | |
Mother | Ella Mae Phifer | F2863 Group Sheet |
Mother | Female Floye Ann Mullis |
Born | 1911 | Union, North Carolina, United States ![]() |
Died | 25 Apr 1989 | Mecklenburg, North Carolina, United States, 28205 ![]() |
Buried | 27 Apr 1989 | Charlotte, Mecklenburg, North Carolina, United States ![]() |
Father | James Ransom Mullis | F106 Group Sheet | |
Mother | Jane Smith | F106 Group Sheet |
Child 1 | Male Robert Lloyd Nance |
Born | 9 Mar 1931 | |
Died | 5 Feb 1990 | |
Buried | ||
Spouse | Virginia Mumford | F131 | |
Married |
Child 2 | Male Charles Lee Nance |
Born | 22 Jul 1933 | |
Died | 13 Jun 1983 | Santa Cruz, Santa Cruz, California, United States ![]() |
Buried | ||
Spouse | Donna Lee Wilson | F132 | |
Married |
Marriage Records | ![]() | Floy Mullis - North Carolina Marriage Collection, 1741-2004 Database online. Data Source: North Carolina State Archives. |
Sources |
|