Statistics
| Description | Quantity |
| Total Individuals | 13,203 |
| Total Males | 6,877 (52.09%) |
| Total Females | 6,308 (47.78%) |
| Total Unknown Gender | 18 (0.14%) |
| Total Living | 2,962 |
| Total Families | 4,676 |
| Total Unique Surnames | 2,381 |
| Total Photos | 89 |
| Total Documents | 16 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Books | 1 |
| Total External Links | 5 |
| Total Obituary | 9 |
| Total Birth Records | 78 |
| Total Marriage Records | 17 |
| Total Death Records | 759 |
| Total Military Records | 148 |
| Total Census Records | 705 |
| Total Sources | 593 |
| Average Lifespan1 | 60 years, 144 days |
| Earliest Birth (Donogh Mac Cormac) | 1420 |
| Longest Lived1 | Age |
| Mary Blackstone | 118 years |
| Henry Eugene Bourgeois | 113 years |
| Magdaline "Lena" | 107 years |
| William Kerley | 105 years |
| Lillian Cleone Yarbrough | 104 years 333 days |
| Elizabeth Rudisill | 102 years 340 days |
| Union Richard Smith | 101 years 352 days |
| Margaret Dickman | 101 years |
| Bright Vickery | 100 years 240 days |
| Burrell Ellis Morris | 100 years 209 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Search
Print