All Media
Home
Search
Print
Add Bookmark
Matches 1 to 100 of 354 Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | 1830 United States Federal Census Anson, North Carolina, roll 118, page 92, image 182. | ||
| 2 | 1840 United States Federal Census Anson, North Carolina, roll 354, page 76. | ||
| 3 | 1850 United States Federal Census Union, North Carolina, roll M432_647, page 90, image 183. | ||
| 4 | 1850 United States Federal Census Union, North Carolina, roll M432_647, page 66, image 133. | ||
| 5 | 1850 United States Federal Census Union, North Carolina, roll M432_647, page 90, image 184 | ||
| 6 | 1850 United States Federal Census Union, North Carolina, roll M432_647, page 81, image 165. |
| |
| 7 | 1850 United States Federal Census Union, North Carolina, roll M432_647, page 21, image 43. | ||
| 8 | 1860 United States Federal Census Union, North Carolina, post office Olive Branch, roll M653_915, page 385, image 172. |
| |
| 9 | 1860 United States Federal Census Union, North Carolina, post office Morgans Mill, roll M653_915, page 375, image 152. | ||
| 10 | 1860 United States Federal Census Union, North Carolina, post office Olive Branch, roll M653_915, page 385, image 171. | ||
| 11 | 1870 United States Federal Census New Salem, Union, North Carolina, post office Olive Branch, roll 1161, page 617, image 752. | ||
| 12 | 1880 United States Federal Census New Salem, Union, North Carolina, ED 216, roll T9_984, page 498.2000, image 0105. | ||
| 13 | 1880 United States Federal Census Goose Creek, Union, North Carolina, ED 215, roll T9_984, page 471.3000, image 0049. | ||
| 14 | 1900 United States Federal Census Union, North Carolina, ED 141, roll T623 1220, page 18B. | ||
| 15 | 1900 United States Federal Census Union, North Carolina, ED 137, roll T623 1220, page 11A. | ||
| 16 | 1910 United States Federal Census New Salem, Union, North Carolina, roll T624_1134 | ||
| 17 | 1910 United States Federal Census Goose Creek, Union, North Carolina, ED , roll T624_1134 | ||
| 18 | 1920 United States Federal Census Goose Creek, Union, North Carolina, ED , roll , page , image 99. | ||
| 19 | 1920 United States Federal Census Marshville, Union, North Carolina, image 265. | ||
| 20 | 1920 United States Federal Census Clear Creek, Mecklenburg, North Carolina,image 716. | ||
| 21 | 1920 United States Federal Census Morning Star, Mecklenburg, North Carolina, image 1064. | ||
| 22 | 1930 United States Federal Census Charlotte, Mecklenburg, North Carolina, ED 16, roll 1705, page , image 1122.0. | ||
| 23 | 1930 United States Federal Census New Salem, Union, North Carolina, ED 30, roll 1723, page , image 1030.0. | ||
| 24 | 1930 United States Federal Census Lanesboro, Anson, North Carolina, ED 10, roll 1672, page , image 477.0. | ||
| 25 | 1930 United States Federal Census Buffalo, Erie, New York, ED 136, roll 1427, page , image 34.0. | ||
| 26 | 1930 United States Federal Census Crab Orchard, Mecklenburg, North Carolina, ED 57, roll 1707, page , image 341.0. | ||
| 27 | 1949 Robinson Family 1949 Front Row - Laura Robinson, Jean Robinson Springer, Georgiana Morris Robinson, Gayle Sharp, Harry Sharp Back Row - Gene Springer, Carr H. Robinson Bernice Hutchinson Robinson, Jana Sharp | ||
| 28 | 3 Unmarked Stones Status: Unmarked. | ||
| 29 | Absolom Brown Mullis Death Certificate | ||
| 30 | Alice Mayfield Mullis Death Certificate | ||
| 31 | Alice Mullis Beatty Death Certificate | ||
| 32 | Anna Mullis Death Certificate | ||
| 33 | Anthony Wayne "Cuz" Mullis Obituary | ||
| 34 | Austin, A. Bunyan Jan 6, 1878-June 4, 1944 | ||
| 35 | Austin, Brooks and Austin, Margaret Parker Status: Located. Austin, Brooks Aug 27, 1921-Jan 30 1998 Austin, Margaret Parker Apr 13, 1919-No Date | ||
| 36 | Barney Mullis Obituary | ||
| 37 | Baucom Brent, and Trent Baucom Status: Located. Brent Baucom Mar 15, 1936-Aug 1, 1964 Trent Baucom Mar 15, 1936-Dec 1, 1972 | ||
| 38 | Baucom, Atlas V. and Baucom, Hettie L. Stewart Status: Located. Baucom, Atlas V. Sept 20, 1873-Aug 16, 1955 Baucom, Hettie L. Stewart Apr 8, 1875-Feb 7, 1939 | ||
| 39 | Baucom, J. Yates, and Kay. B. Status: Located. J. Yates July 8, 1933-Feb 19, 1992 Kay N. May 3, 1940-No Date | ||
| 40 | Baucom, Kendall Alfred Status: Located. Jan 23, 1962-Mar 28, 1994 | ||
| 41 | Belk C. Hagler Death Certificate | ||
| 42 | Betty Jean Mullis Toogood Obituary | ||
| 43 | Billie Mullis Death certificate | ||
| 44 | Billy Marshall Mullis Death Certificate | ||
| 45 | Blon Dell Mullis Death Certificate | ||
| 46 | Brady Mullis Obituary | ||
| 47 | Brantley, Ellen w/o W.S. Brantley And Infant Daughter Status: Located. 1865-1899 | ||
| 48 | Brantley, Frank, Symantha J. Mullis, Brantley, Lee, Brantley, John C. Status: Located. Brantley, Frank July 21, 1866-June 22, 1938 Symantha J. Mullis Apr 15, 1877-Oct 11, 1938 Brantley, Lee Aug 8, 1907-Oct 25, 1943 Brantley, John C. Jan 2, 1900-Aug 18, 1964 | ||
| 49 | Brooks, Fannie Status: Located. Feb 6, 1881-Apr 22, 1925 | ||
| 50 | Brooks, George Wilson and Genevieve Status: Located. George Wilson Brooks b. Feb 25, 1914 Genevieve Brewer w/o George Sept 16, 1915 Dec 22, 1998 | ||
| 51 | Brooks, James Adam and Chloe Pusser w/o James Adam Brooks Status: Located. Brooks, James Adam July 3, 1899-Aug 14, 1969 Chloe Pusser w/o James Adam Brooks July 2, 1907-Nov 2, 1925 | ||
| 52 | Brooks, James Robert Status: Located. Sept 23, 1923-Aug 18, 1991 | ||
| 53 | Brooks, Nancy G. w/o Davidson Brooks Status: Located. d/o Charles P. and Eunice Williams Griffin 1849-1921 | ||
| 54 | Brooks, Paul K. s/o J.T. and M.E. Brooks Status: Located. Oct 27, 1885-Aug 7, 1886 | ||
| 55 | Brooks, Wade H. Status: Located. July 10, 1878-Jan 22, 1951 | ||
| 56 | Broome, Arthur E. and Broome, Verdie G. Status: Located. Broome, Arthur E. 1897-1978 Broome, Verdie G. w/o Arthur E. 1898-1982 | ||
| 57 | Broome, J.M. Status: Located. Nov 6, 1862-July 7, 1929 | ||
| 58 | Broome, Jessie Davis and Broome, James C. Status: Located. Broome, Jessie Davis July 30, 1922-Oct 26, 2002 Broome, James C. 1921-1972 | ||
| 59 | Broome, Wayne s/o A.E. and V.P. Broome Status: Located. June 4, 1933-Mar 20, 1936 | ||
| 60 | Buren McCoy Death Certificate | ||
| 61 | Callie Georgianna Morris Robinson | ||
| 62 | Callie Georgianna Morris Robinson | ||
| 63 | Carrie Mullis Death Certificate | ||
| 64 | Cassidy, Julius F. {Franklin} Status: Located. CPL US ARMY KOREA Dec 16, 1930-Apr 12, 2004 | ||
| 65 | Charles A. Mullis Death Certificate | ||
| 66 | Charlie Newton Mullis Infant Death Certificate | ||
| 67 | Cleone Mullis Obituary | ||
| 68 | Coffey, Julius Pinkney Status: Located. Aug 24, 1858-Feb 11, 1933 | ||
| 69 | Cora Lee Beatty Boovey Death Certificate | ||
| 70 | Craig, Lois Rushing Status: Located. 1909-1933 | ||
| 71 | Crawford Elam Mullis Death Certificate | ||
| 72 | Crooked Creek Primitive Baptist Church Status: Located. | ||
| 73 | Curlee, Agatha Carpenter and Curlee, Lonnie P. Status: Located. Curlee, Agatha Carpenter Sept 23, 1902-July 13, 1987 Curlee, Lonnie P. 1899-1943 | ||
| 74 | Dora Emeline Mullis Death Certificate | ||
| 75 | Drake, Frances {w/o Fairley Drake} Status: Located. May 1, 1885-June 12, 1914 | ||
| 76 | Driver gets 10 years in fatal DWI crash | ||
| 77 | DSC_1644.jpg (At least one living individual is linked to this item - Details withheld.) | ||
| 78 | DSC_1649.jpg (At least one living individual is linked to this item - Details withheld.) | ||
| 79 | Earlean White Pruitt Obituary | ||
| 80 | Edwards, Hoyle Buren and Evelyn Ponds Status: Located. Edwards, Hoyle Buren Feb 24, 1914-Jan 2, 1995 Evelyn Ponds Feb 25, 1915-Sept 30, 2006 | ||
| 81 | Edwards, Lilla Helms, Charlie, and Julia Elizabeth Status: Located. Edwards, Lilla Helms w/o Charlie B. Edwards May 3, 1879-Aug 4, 1965 Edwards, Charlie B. Aug 30, 1874-Oct 5, 1947 Edwards, Julia Elizabeth Aug 24, 1901-No Date Shown | ||
| 82 | Efird, Linda Tarlton Status: Not yet located. Dec 6, 1904-Nov 20, 1999 | ||
| 83 | Efird, Oscar lee and wife Melissa Malindia Status: Located. Efird, Oscar lee Oct 5, 1900-May 21, 1980 Efird, Melissa Malindia Dec 6, 1904-Nov 30, 1999 Children: Dorothy Rose, Jimmy Lee, Beda Lou Efird, Oscar lee. | ||
| 84 | Ernest Howard Mullis Death Certificate | ||
| 85 | Estelle, Frances Polk w/o J.F. Estelle Status: Located. June 4, 1918-July 11, 1944 | ||
| 86 | ESTER CAUGHEY WIFE OF FRED L. TARLETON Status: Located. June 26, 1908-Apr 15, 1993 | ||
| 87 | Eula Mullis Rushing Obituary | ||
| 88 | Eva Elizabeth (Betty) Mullis Harris Sexton - Obituary | ||
| 89 | Eva Lee Mullis Rowell Obituary | ||
| 90 | Family Memorial Garden Cemetery (Baucom Family Cemetery) Status: Located. | ||
| 91 | Family Memorial Garden Cemetery (Baucom Family Cemetery) Status: Located. | ||
| 92 | Frady, J.C. Status: Located. PFC US ARMY WW II Nov 28, 1922-Jan 23, 2001 | ||
| 93 | Frady, J.C. Status: Located. PFC US ARMY WW II Nov 28, 1922-Jan 23, 2001 | ||
| 94 | Frances Elizabeth Mullis Death Certificate | ||
| 95 | Frank J. Mullis Obituary | ||
| 96 | Funderburk, Ralph and Jo Nell William Status: Located. Funderburk, Ralph Aug 19, 1946-No Date Jo Nell William May 23, 1949-Feb 10, 2001 | ||
| 97 | Garfield C. Mullis Death Certificate | ||
| 98 | Geneva Armetta Mullis Price Death Certificate | ||
| 99 | Gladys Mullis Death Certificate | ||
| 100 | Gone To Rest - Unknown Status: Located. |
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search
Photos
Documents
Histories
Recordings
Videos
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us