Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 9 Sep 1814 | I794 | Mullis - Anson / Union Counties, NC | ||
| 2 | 9 Sep 1887 | Union, North Carolina, USA | I5319 | Mullis - Anson / Union Counties, NC | |
| 3 | 9 Sep 1895 | I1741 | Mullis - Nebraska | ||
| 4 | 9 Sep 1916 | North Carolina, USA | I3360 | Mullis - Anson / Union Counties, NC | |
| 5 | 9 Sep 1919 | I3776 | Mullis - Nebraska | ||
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 9 Sep 1925 | Union, North Carolina, USA | I6279 | Mullis - Anson / Union Counties, NC | |
Married
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 9 Sep 1896 | I515 | Mullis - Nebraska | ||
| 2 | 9 Sep 1896 | I1826 | Mullis - Nebraska | ||
| 3 | 9 Sep 1908 | I909 | Mullis - Anson / Union Counties, NC | ||
| 4 | 9 Sep 1908 | I910 | Mullis - Anson / Union Counties, NC | ||
| 5 | 9 Sep 1972 | Cheyenne, Laramie, Wyoming, USA | I636 | Mullis - Nebraska | |
| 6 | 9 Sep 2006 | I4193 | Mullis - Nebraska | ||
| 7 | 9 Sep 2006 | I4189 | Mullis - Nebraska | ||
Alt. Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Alt. Death | Person ID | Tree | ||
| 1 | 9 Sep 1938 | I4183 | Mullis - Anson / Union Counties, NC | ||
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
| 1 | 9 Sep 1864 | Dansville, Livingston, New York, USA | I210 | Mullis - Anson / Union Counties, NC | |